| Instructor: | Dipti Bardhan |
|
Contact Information:
|
(856) 227-7200, extn 4604, dbardhan@camdencc.edu |
| Office: | Taft Hall Room # 101D. |
|
Office Hours:
|
Tuesday 2:00 -3:00 PM and 4:30 -
5:30 PM
Thursday 12:00 - 1:00 AM and 4:30 - 5:30 PM |
| Textbook: |
Calculus - Early Transcendental Functions by Larson - Hostetler - Edwards (3rd edition) |
| Calculator: | TI- 83 or TI- 83 Plus or any graphing calculator the student is used to |
|
Course Objectives:
|
This is a continuation of Calculus I for students majoring science and engineering. The object of the course is to provide the students the more in depth knowledge and understanding of the important concepts of differential and integral calculus. The students will learn to apply that knowledge as a problem solving tool to solve problems graphically, analytically, and numerically to get further insight of concepts of calculus. |
|
Outline:
|
Applications of Integration Integration Techniques, L'Hopital's Rule, and Improper Integrals Infinite Series |
Calculus -Early Transcendental Functions by Larson - Hostetler - Edwards
Chapter Section Page TopicsDifferentiation and Integration ---Review 6Applications of Integration 6.1 412 Area of a Region Between Two Curves 6.2 421 Volume: The Disc Method 6.3 432 Volume: The Shell Method 6.4 440 Arc Length and Surface of revolution 6.5 450 Work 6.6 459 Moments, Center of Mass, and Cenytroids 6.7 470 Fluid Pressure and Fluid Force(optional) 7Integration Techniques, L'Hopital's Rule, and Improper Integrals 7.1 482 Basic Integration Rules 7.2 488 Integration by parts 7.3 497 Trigonometric Integrals 7.4 505 Trigonometric Substitution 7.5 515 Partial Fractions 7.6 524 Integration by Tables and Other Integration Techniques 7.7 530 Indeterminate Forms and L'Hopital's Rule 7.8 540 Improper Integrals 8Infinite Series 8.1 556 Sequences 8.2 567 Series and Convergence 8.3 577 Integral Test and p-series 8.4 583 Comparison of series 8.5 590 Alternating Series 8.6 597 The Ratio and Root Test 8.7 605 Taylor Polynomials and Approximations 8.8 616 Power Series 8.9 625 Representation of Functions by Power Series 8.10 632 Taylor and Mcclaurin Series
Chapter 5--The sections 5.1, 5.2, 5.3 from Chapter 5 will be covered as time permits
| Section |
Assignments |
| 6.1 | 3,5,13,15,17,21,23,25,27,29,33,37,39,43,45,49,51,55,57,65,67 |
| 6.2 | 1,3,5,7,9,11,13,15,19,21,23,,27,33,35,43,47,53,55,57 |
| 6.3 | 1,3,7,9,13,15,17,21,25,29,35,36,39,43 |
| 6.4 | 5,7,9,13,17,23,27,31,33,35,41,43 |
| 6.5 | 5,6,7,9,13,19,23,27 |
| 6.6 | 3,9,11,15,17,21,25,27,33,41 |
| 6.7 | 3,7,11,13,17,19 |
| 7.1 | 1,3,5,7,9,11,15,19,21,23,25,33,35,37,43,53,57,59,75 |
| 7.2 | 3,5,9,11,13,15,17,23,25,29,41,43,45,47,49,55,57,71,73 |
| 7.3 | 3,5,7,9,1113,17,19,23,25,27,29,39,41,53,55,57,67,73,75 |
| 7.4 | 5,7,9,11,15,17,19,23,25,27,31,37,37,39,41,51,53,55,63 I |
| 7.5 | 1,5,7,9,13,15,17,19,21,25,27,29,39,41,43,51,53 |
| 7.6 | 1,3,5,7,9,11,13,23,25,27,29,31,33,37,41,43,4763,65,71,73 |
| 7.7 | 1,3,5,7,9,11,13,15,19,23,25,27,29,33,35,37,39,41,45,57,69,71,73, 75,83 |
| 7.8 | 1,5,7,9,11,13,15,17,19,23,25,31,35,39,41,49,5157,59,63 |
| 8.1 | 1,3,7,9,11,14,15,23,25,29,31,35,37,39,47,49,51,57,59,61,67,69,73, 73,79,81,85,87 |
| 8.2 | 1,3,7,9,11,15,17,21,25,27,33,35,39,41,47,49,51,55,59,67,69,73,77 |
| 8.3 | 1,3,5,7,11,15,19,21,25,31,33,37,39,43,49,51,53,55,57,59 |
| 8.4 | 3,5,7,15,17,19,21,23,27,31,33,35,45,47,49,58 |
| 8.5 | 5,7,11,13,17,19,25,27,29,33,37,39,41,43,45,49,51,53 |
| 8.6 | 1,7,11,13,17,19,27,29,31,33,37,41,43,45,47,49,51,53,57 |
| 8.7 | 7,9,11,13,15,17,19, 23, 29, 31, 33, 37 |
| 8.8 | 1,3,5,9,11,13,15,19,23,25,29,31,33,39,43a,b |
| 8.9 | 1,3,5,7,11,13,15,17,19,21,47,49 |
| 8.10 | 1,3,5,7,11,13,17,21,23,29,31,3 |
|
Chapter 5--The following sections from Chapter 5 will be covered as time permits 5.1 ---1,3,5,7,11,13,15,17,21,27,29,33,35,39,44,47,49,51,55,57
|